Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 8506 : PRIMARY CELLS AND PRIMARY BATTERIES
HSN CODE | Description | Policy |
---|---|---|
8506 | PRIMARY CELLS AND PRIMARY BATTERIES | |
850610 | ||
85061000 | PRIMARY CELLS AND PRIMARY BATTERIES OF MANGANESE DIOXIDE OF AN EXTRNL VOLUME <= 300CC | Free |
850630 | ||
85063000 | PRIMARY CELLS AND PRIMARY BATTERIES OF MERCURIC OXIDE OF AN EXTRNL VOLUME <=300CC | Free |
850640 | ||
85064000 | PRIMARY CELLS AND PRIMARY BATTERIES OF SILVER OXIDE OF AN EXTRNL VOLUME<=300CC | Free |
850650 | ||
85065000 | LITHIUM | Free |
850660 | ||
85066000 | AIR ZINC | Free |
850680 | Other primary cells and primary batteries | |
85068010 | BUTTON CELL FR QUARTZ WATCH,CLCULTRS ETC. | Free |
85068090 | OTHERS | Free |
850690 | Other primary cells and primary batteries | |
85069000 | PARS OF PRIMARY CELLS AND PRIMARY BATTERIES | Free |
Harmonised System of Nomenclature (HSN Codes) 8506 are used for the PRIMARY CELLS AND PRIMARY BATTERIES products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.