Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 8438 : MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS
HSN CODE | Description | Policy |
---|---|---|
8438 | MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | |
843810 | Bakery machinery and machinery for the manufacture of macaroni, spaghetti or similar products | |
84381010 | BAKERY MACHINERY | Free |
84381020 | MCHNRY FR MNFCTR OF MACARONI/SMLR PRDCTS | Free |
843820 | Bakery machinery and machinery for the manufacture of macaroni, spaghetti or similar products | |
84382000 | MACHINERY FOR THE MANUFACTURE OF CONFECTIONERY,COCOA OR CHOCOLATE | Free |
843830 | Machinery for sugar manufacture | |
84383010 | SUGAR CRANE CRUSHERS | Free |
84383090 | SUGAR MANUFACTURING MCHNRY(EXCL CNTRFGS) | Free |
843840 | Machinery for sugar manufacture | |
84384000 | BREWERY MACHINERY | Free |
843850 | Machinery for sugar manufacture | |
84385000 | MCHNRY FOR PRPRTN OF MEAT/POULTRY | Free |
843860 | Machinery for sugar manufacture | |
84386000 | MCHNRY FR PRPRTN OF FRUITS,NUTS/VGTBLS | Free |
843880 | Other machinery | |
84388010 | AUXILIARY EQPMNTS FR EXTRUSION COOKNG PLNT | Free |
84388020 | MCHINERY FOR PRODUCTION OF SOYAMILK OR OTHER SOYA PRODUCTS(EXCEPT SOYA OIL) | Free |
84388030 | DIFFUSING MACHINES (DIFFUSORS) | Free |
84388040 | TEA LEAF ROLLING OR CUTTING MACHINE | Free |
84388090 | OTHERS | Free |
843890 | Parts | |
84389010 | PARTS OF SUGAR MANUFACTURING MACHINERY | Free |
84389090 | PARTS OF OTHR FOOD PROCESSING MACHINERY | Free |
Harmonised System of Nomenclature (HSN Codes) 8438 are used for the MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.