Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 5205 : COTTON YARN (OTHER THAN SEWING THREAD), CONTAINING 85% OR MORE BY WEIGHT OF COTTON, NOT PUT UP FOR RETAIL SALE
HSN CODE | Description | Policy |
---|---|---|
5205 | COTTON YARN (OTHER THAN SEWING THREAD), CONTAINING 85% OR MORE BY WEIGHT OF COTTON, NOT PUT UP FOR RETAIL SALE | |
520511 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | |
52051110 | GREY | Free |
52051120 | BLEACHED | Free |
52051130 | DYED | Free |
52051190 | OTHERS | Free |
520512 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | |
52051210 | GREY | Free |
52051220 | BLEACHED | Free |
52051230 | DYED | Free |
52051290 | OTHERS | Free |
520513 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | |
52051310 | GREY | Free |
52051320 | BLEACHED | Free |
52051330 | DYED | Free |
52051390 | OTHERS | Free |
520514 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | |
52051410 | GREY | Free |
52051420 | BLEACHED | Free |
52051430 | DYED | Free |
52051490 | OTHERS | Free |
520515 | Measuring less than 125 decitex (exceeding 80 metric number) | |
52051510 | GREY | Free |
52051520 | Bleached | Free |
52051530 | DYED | Free |
52051590 | OTHERS | Free |
520521 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | |
52052110 | GREY | Free |
52052120 | BLEACHED | Free |
52052130 | DYED | Free |
52052190 | OTHERS | Free |
520522 | Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | |
52052210 | GREY | Free |
52052220 | BLEACHED | Free |
52052290 | OTHERS | Free |
520523 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | |
52052310 | GREY | Free |
52052320 | BLEACHED | Free |
52052390 | OTHERS | Free |
520524 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | |
52052410 | GREY2401 | Free |
52052420 | BLEACHED | Free |
52052490 | OTHERS | Free |
520526 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | |
52052610 | DYED | Free |
52052620 | BLEACHED | Free |
52052690 | OTHERS | Free |
520527 | Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | |
52052710 | DYED | Free |
52052720 | Bleached | Free |
52052790 | OTHR | Free |
520528 | Measuring less than 83.33 decitex (exceeding 120 metric number) | |
52052810 | DYED | Free |
52052820 | BLEACHED | Free |
52052890 | OTHR | Free |
520531 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | |
52053110 | GREY | Free |
52053120 | BLEACHED | Free |
52053130 | DYED | Free |
52053190 | OTHERS | Free |
520532 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | |
52053210 | GREY | Free |
52053220 | BLEACHED | Free |
52053290 | OTHERS | Free |
520533 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | |
52053310 | GREY | Free |
52053320 | DYED | Free |
52053330 | BLEACHED | Free |
52053390 | OTHERS | Free |
520534 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | |
52053410 | GREY | Free |
52053420 | DYED | Free |
52053430 | BLEACHED | Free |
52053490 | OTHERS | Free |
520535 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | |
52053510 | GREY | Free |
52053590 | OTHERS | Free |
520541 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | |
52054110 | GREY | Free |
52054120 | BLEACHED | Free |
52054130 | DYED | Free |
52054190 | OTHERS | Free |
520542 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | |
52054210 | GREY | Free |
52054290 | OTHERS | Free |
520543 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | |
52054310 | GREY | Free |
52054320 | BLEACHED | Free |
52054390 | OTHERS | Free |
520544 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | |
52054410 | GREY | Free |
52054420 | BLEACHED | Free |
52054490 | OTHERS | Free |
520546 | Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number per single yarn) | |
52054610 | GREY | Free |
52054620 | BLEACHED | Free |
52054630 | DYED | Free |
52054690 | OTHERS | Free |
520547 | Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number per single yarn) | |
52054710 | GARY | Free |
52054720 | BLEACHED | Free |
52054730 | DYED | Free |
52054790 | OTHR | Free |
520548 | Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number per single yarn) | |
52054810 | GREY | Free |
52054820 | BLEACHED | Free |
52054830 | DYED | Free |
52054890 | OTHR | Free |
Harmonised System of Nomenclature (HSN Codes) 5205 are used for the COTTON YARN (OTHER THAN SEWING THREAD), CONTAINING 85% OR MORE BY WEIGHT OF COTTON, NOT PUT UP FOR RETAIL SALE products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.