Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 4805 : OTHER UNCOATED PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, NOT FURTHER WORKED OR PROCESSED THAN AS SPECIFIED IN NOTE 3 TO THIS CHAPTER
HSN CODE | Description | Policy |
---|---|---|
4805 | OTHER UNCOATED PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, NOT FURTHER WORKED OR PROCESSED THAN AS SPECIFIED IN NOTE 3 TO THIS CHAPTER | |
480511 | Fluting paper | |
48051100 | SEMI-CHEMICAL FLUTING PAPER | Free |
480512 | Fluting paper | |
48051200 | STRAW FLUTING PAPER | Free |
480519 | Fluting paper | |
48051900 | OTHER FLUTING PAPER | Free |
480524 | Testliner (recycled liner board) | |
48052400 | TESTLINER(RECYCLED LINER BORD) OF WT<=150 G/M2 | Free |
480525 | Testliner (recycled liner board) | |
48052500 | TESTLINER(RECYLED LINER BORD)OF WT>250 G /M2 | Free |
480530 | Testliner (recycled liner board) | |
48053000 | SULPHITE WRAPPING PAPR | Free |
480540 | Testliner (recycled liner board) | |
48054000 | FILTER PAPER AND PAPERBOARD | Free |
480550 | Testliner (recycled liner board) | |
48055000 | FELT PAPER AND PAPERBOARD | Free |
480591 | Other | |
48059100 | OTHER UNCOATED PAPR AND PARPBORD OF WT<=150 G/M2 | Free |
480592 | Other | |
48059200 | OTHER UNCOATED PAPR AND PAPRBORD OF WT< 150 G/M2 SUT <225 G/M2 | Free |
480593 | Other | |
48059300 | OTHER UNCOATED PAPR AND PAPRBORD OF WT>=225 G/M2 | Free |
Harmonised System of Nomenclature (HSN Codes) 4805 are used for the OTHER UNCOATED PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, NOT FURTHER WORKED OR PROCESSED THAN AS SPECIFIED IN NOTE 3 TO THIS CHAPTER products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.