Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 4407 : WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM
HSN CODE | Description | Policy |
---|---|---|
4407 | WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM | |
440710 | Coniferrous | |
44071010 | Doglas fir (Pscudotsuga Menziesie) | Free |
44071020 | Pine (Pinus spp.) | Free |
44071090 | Other | Free |
440721 | Of tropical wood specified in Sub-heading Note 1 to this Chapter | |
44072100 | MAHOGANY (SWIETENIA SPP.) | Free |
440722 | Of tropical wood specified in Sub-heading Note 1 to this Chapter | |
44072200 | VIROLA, IMBUIA AND BALSA | Free |
440725 | Of tropical wood specified in Sub-heading Note 1 to this Chapter | |
44072500 | MERANTI(DRK RD,LGHL RD AND BAKAU) | Free |
440726 | Of tropical wood specified in Sub-heading Note 1 to this Chapter | |
44072600 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | Free |
440727 | Of tropical wood specified in Sub-heading Note 1 to this Chapter | |
44072700 | SAPELLI | Free |
440728 | Of tropical wood specified in Sub-heading Note 1 to this Chapter | |
44072800 | IROKO | Free |
440729 | Other | |
44072910 | SAWN/CHIPPED TEAK WOOD | Free |
44072990 | OTHER TROPICAL WOODS SAWN AND CHIPPED | Free |
440791 | Other | |
44079100 | SAWN/CHIPPED WOOD OF OAK | Free |
440792 | Other | |
44079200 | SAWN/CHIPPED WOOD OF BEECH | Free |
440793 | Other | |
44079300 | OF MAPLE (ACER SPP.) | Free |
440794 | Other | |
44079400 | Of cherry(Prunus spp.) | Free |
440795 | Other | |
44079500 | OF ASH (FRAXINUS SPP.) | Free |
440799 | Other | |
44079910 | Of Birch (Betula spp.) | Free |
44079920 | SAWN/CHIPPED WOOD OF WILLOW | Free |
44079990 | OTHER TROPICAL WOODS SAWN AND CHIPPED | Free |
Harmonised System of Nomenclature (HSN Codes) 4407 are used for the WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 MM products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.