Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 3903 : POLYMERS OF STYRENE, IN PRIMARY FORMS
HSN CODE | Description | Policy |
---|---|---|
3903 | POLYMERS OF STYRENE, IN PRIMARY FORMS | |
390311 | Polystyrene | |
39031100 | EXPANSIBLE POLYSTERENE | Free |
390319 | Other | |
39031910 | MOULDING POWDER | Free |
39031990 | OTHER POLYSTYRENE NES | Free |
390320 | Other | |
39032000 | STYRENE ACRYLONITRILE (SAN) COPOLYMERS | Free |
390330 | Other | |
39033000 | ACRYLONITRILE-BUTADIENE STYRENE COPOLYMRS | Free |
390390 | Other | |
39039010 | COPOLYMERS, SOLELY OF STYRENE WITH ALLYL ALCOHOL, OF ANY ACETYL VALUE >= 175 | Free |
39039020 | BROMINATED POLYSTYRENE,WEIGHT 58% OR MORE BUT NOT MORE THAN 71%OF BROMINE NOTE 6(B) | Free |
39039090 | OTHR POLYMERS OF STYRENE IN PRIMARY FORMS | Free |
Harmonised System of Nomenclature (HSN Codes) 3903 are used for the POLYMERS OF STYRENE, IN PRIMARY FORMS products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.