Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 3901 : POLYMERS OF ETHYLENE, IN PRIMARY FORMS
HSN CODE | Description | Policy |
---|---|---|
3901 | POLYMERS OF ETHYLENE, IN PRIMARY FORMS | |
390110 | Polyethylene having a specific gravity of less than 0.94 | |
39011010 | LINEAR L0W DENSITY P0LYETHYLENE (LLDPE) | Free |
39011090 | OTHR POLYETHYLENE HVNG A SPFC GRVTY < 0.94 | Free |
390120 | Polyethylene having a specific gravity of less than 0.94 | |
39012000 | POLYETHYLENE HVNG A SPCFC GRVTY 0.94 /MORE | Free |
390130 | Polyethylene having a specific gravity of less than 0.94 | |
39013000 | ETHYLENE-VINYL ACETATE COPOLYMERS | Free |
390190 | Other | |
39019010 | LINEAR MEDIUM DENSITY P0LYETHYLENE (LMDPE) | Free |
39019090 | OTHR POLYMERSOF ETHYLINE IN PRIMARY FORMS | Free |
Harmonised System of Nomenclature (HSN Codes) 3901 are used for the POLYMERS OF ETHYLENE, IN PRIMARY FORMS products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.