Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 2009 : FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER
HSN CODE | Description | Policy |
---|---|---|
2009 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |
200911 | Orange juice | |
20091100 | ORANG JUIC FROZN | Free |
200912 | Orange juice | |
20091200 | ORANG JUIC NOT FROZN VALUE NOT EXCEEDING 20 | Free |
200919 | Orange juice | |
20091900 | OTHER ORNG JUICE NOT FROZEN/EXCLDING FROZN | Free |
200921 | Grapefruit (including pomelo) juice | |
20092100 | GRAPE FRUIT JUICE OF A BRIX VALUE NOT EXC.20 | Free |
200929 | Grapefruit (including pomelo) juice | |
20092900 | OTHER GRAPE FRUIT JUICE VALUE>20 | Free |
200931 | Juice of any other single citrus fruit | |
20093100 | OTHER SINGLE CITRUS FRUIT JUICE VALUE NOT EXC.20 | Free |
200939 | Juice of any other single citrus fruit | |
20093900 | OTHER SINGLECITRUS FRUIT JUICE VALUE>20 | Free |
200941 | Pineapple juice | |
20094100 | PINEAPPLE JUICE OF BRIX VALUE NOT EXC.20 | Free |
200949 | Pineapple juice | |
20094900 | OTHER PINEAPPLE JUICE VALUE >20 | Free |
200950 | Pineapple juice | |
20095000 | TOMATO JUICE | Free |
200961 | Grape juice (including grape must) | |
20096100 | Of a Brix value not exceeding 30 | Free |
200969 | Grape juice (including grape must) | |
20096900 | OTHER JUICE(INCL.MUST) VALUE>30 | Free |
200971 | Apple juice | |
20097100 | APPLE JUICE OF BRIX VAL.NOT EXC.20 | Free |
200979 | Apple juice | |
20097900 | OTHER APPLE JUICE VAL.>20 | Free |
200981 | Juice of any other single fruit or vegetable | |
20098100 | CRANBERRY (VACCINIUM MACROCARPON, VACCINIUM OXYCOCCOS VACCINIUM VITIS-IDAEA) JUICE | Free |
200990 | Other | |
20099000 | MIXTRS OF JUICES UNFRMNTD NT CONTNG SPIRIT | Free |
Harmonised System of Nomenclature (HSN Codes) 2009 are used for the FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.