Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 1106 : FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8
HSN CODE | Description | Policy |
---|---|---|
1106 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 | |
110610 | ||
11061000 | *FLOUR AND MEAL OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING NO.0713 | Free |
110620 | Of sago or of roots or tubers of heading 0714 | |
11062010 | FLOUR AND MEAL OF SAGO | Restricted |
11062020 | FLOUR AND MEAL OF MANIOC (TAPIOCA) | Free |
11062090 | FLOUR AND MEAL OF OTHER ROOTS AND TUBERS | Restricted |
110630 | Of the products of Chapter 8 | |
11063010 | FLOUR,MEAL AND PWDR OF TAMARIND | Free |
11063020 | FL0UR, MEAL AND P0WDER OF SING0DA | Free |
11063030 | FLOUR OF MANGO | Free |
11063090 | FLOUR,MEAL AND POWDER OF OTHR FRUITS FALLING UNDER THE CHAPTER 8 N.E.S. | Free |
Harmonised System of Nomenclature (HSN Codes) 1106 are used for the FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.