Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 0813 : FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 TO 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER
HSN CODE | Description | Policy |
---|---|---|
0813 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 TO 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER | |
081310 | ||
08131000 | APRICOTS, DRIED | Free |
081320 | ||
08132000 | PRUNES DRIED | Free |
081330 | ||
08133000 | APPLES DRIED | Free |
081340 | Other fruit | |
08134010 | TAMARIND DRIED | Free |
08134020 | SING0DA WH0LE (WATER NUT) | Free |
08134090 | OTHERS FRUIT DRIED (EXCLDNG TAMARIND AND SINGODA WHOLE | Free |
081350 | Mixtures of nuts or dried fruits of this Chapter | |
08135010 | MIXTURES OF NUTS | Free |
08135020 | MIXTURES OF DRIED FRUIT | Free |
Harmonised System of Nomenclature (HSN Codes) 0813 are used for the FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 TO 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.