Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 0802 : OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED
HSN CODE | Description | Policy |
---|---|---|
0802 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED | |
080211 | Almonds | |
08021100 | ALMONDS FRSH OR DRIEDIN SHELL | Free |
080212 | Almonds | |
08021200 | SHELLED ALMONDS FRSH OR DRIED | Free |
080221 | Hazelnuts or filberts (Corylus spp ) | |
08022100 | HAZELNUTS IN SHELL,FRSH OR DRIED | Free |
080222 | Hazelnuts or filberts (Corylus spp ) | |
08022200 | SHELLED HAZELNUTS, FRSH OR DRIED | Free |
080231 | Walnuts | |
08023100 | WALNUTS FRSH OR DRIED IN SHELL | Free |
080232 | Walnuts | |
08023200 | SHELLED WALNUTS FRSH OR DRIED | Free |
080241 | Chestnuts (Castanea spp.) | |
08024100 | IN SHELL | Free |
080242 | Chestnuts (Castanea spp.) | |
08024200 | SHELLED | Free |
080251 | Pistachios | |
08025100 | IN SHELL | Free |
080252 | Pistachios | |
08025200 | SHELLED | Free |
080261 | Macadamia nuts | |
08026100 | In shell | Free |
080262 | Macadamia nuts | |
08026200 | SHELLED | Free |
080270 | Macadamia nuts | |
08027000 | KOLA NUTS (COLA SPP.) | Free |
080280 | Areca nuts | |
08028010 | WHOLE | Free |
08028020 | SPLIT | Free |
08028030 | GROUND | Free |
08028090 | OTHER ARECA NUTS | Free |
080290 | Areca nuts | |
08029000 | OTHER NUTS | Free |
Harmonised System of Nomenclature (HSN Codes) 0802 are used for the OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.