Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 0303 : FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304
HSN CODE | Description | Policy |
---|---|---|
0303 | FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |
030311 | Salmonidae, excluding livers and roes | |
03031100 | SOCKEYE SALMON FROZEN | Free |
030312 | Salmonidae, excluding livers and roes | |
03031200 | OTHER PACIFIC SALMON FROZEN | Free |
030313 | Salmonidae, excluding livers and roes | |
03031300 | ATLANTIC SALMON AND DANUBE SALMON FROZEN | Free |
030314 | Salmonidae, excluding livers and roes | |
03031400 | TROUT FROZEN | Free |
030319 | Salmonidae, excluding livers and roes | |
03031900 | OTHER SALMONIDE FROZEN EXCL OF HEADING 030391 TO 030399 | Free |
030323 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes | |
03032300 | TILAPIAS FROZEN | Free |
030324 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes | |
03032400 | CATFISH FROZEN | Free |
030325 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes | |
03032500 | CARP FROZEN | Free |
030326 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes | |
03032600 | EELS FROZEN | Free |
030329 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes | |
03032900 | OTHER FISH INCL NILE PERCH AND SNAKEHEADS FROZEN | Free |
030331 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes | |
03033100 | HALIBUT FROZEN | Free |
030332 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes | |
03033200 | PLAICE FROZEN | Free |
030333 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes | |
03033300 | SOLE FROZEN | Free |
030334 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes | |
03033400 | Turbots (Psetta maxima, Scophthalmidae) | Free |
030339 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes | |
03033900 | OTHER FLAT FROZEN EXCL OF HEADING 030391 TO 030399 | Free |
030341 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and roes | |
03034100 | ALBACORE FROZEN | Free |
030342 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and roes | |
03034200 | YELLOWFIN TUNAS FROZEN | Free |
030343 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and roes | |
03034300 | SKIPJACK OR STRIPE-BELLIED BONITO FROZEN | Free |
030344 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and roes | |
03034400 | BIGEYE TUNAS FROZEN | Free |
030345 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and roes | |
03034500 | ATLANTIC AND PACIFIC BLUEFIN TUNAS FROZEN | Free |
030346 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and roes | |
03034600 | Southern bluefin tunas (thunnus maccoyii) | Free |
030349 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and roes | |
03034900 | OTHER TUNAS FROZEN EXCL OF HEADING 030391 TO 030399 | Free |
030351 | Herrings (Clupea harengus, Clupea pallasii), Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |
03035100 | HERRINGS FROZEN | Free |
030353 | Herrings (Clupea harengus, Clupea pallasii), Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |
03035300 | SARDINES, SARDINELLA, BRISLING OR SPRATS FROZEN | Free |
030354 | Herrings (Clupea harengus, Clupea pallasii), Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |
03035400 | MACKEREL FROZEN | Free |
030355 | Herrings (Clupea harengus, Clupea pallasii), Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |
03035500 | JACK AND HORSE MACKEREL FROZEN | Free |
030356 | Herrings (Clupea harengus, Clupea pallasii), Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |
03035600 | COBIA FROZEN | Free |
030357 | Herrings (Clupea harengus, Clupea pallasii), Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |
03035700 | SWORD FISH FROZEN | Free |
030363 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03036300 | COD FROZEN | Free |
030364 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03036400 | Haddock (Melanogrammus aeglefinus) | Free |
030365 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03036500 | Coalfish (Pollachius virens) | Free |
030366 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03036600 | HAKE FROZEN | Free |
030367 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03036700 | Alaska Pollack (Theragra chalcogramma) | Free |
030368 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03036800 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | Free |
030369 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03036900 | OTHER FISH OF FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE ETC FROZEN | Free |
030381 | Dogfish and other sharks | |
03038110 | Dogfish | Free |
03038190 | OTHER SHARKS FROZEN | Free |
030382 | Dogfish and other sharks | |
03038200 | RAYS AND SKATES (RAJIDAE) FROZEN | Free |
030383 | Dogfish and other sharks | |
03038300 | Toothfish (Dissostichus spp.) | Free |
030384 | Dogfish and other sharks | |
03038400 | SEABASS (DICENTRARCHUS SPP.) FROZEN | Free |
030389 | Other | |
03038910 | HILSA (TENUALOSA ILISHA) FROZEN | Free |
03038920 | DARA FROZEN | Free |
03038930 | RIBBON FISH FROZEN | Free |
03038940 | SEER FROZEN | Free |
03038950 | POMFRET (WHITE OR SILVER OR BLACK) FROZEN | Free |
03038960 | GHOL FROZEN | Free |
03038970 | THREADFIN FROZEN | Free |
03038980 | CROAKERS, GROUPERS AND FLOUNDERS FROZEN | Free |
03038991 | Edible fishmaws of wild life | Free |
030390 | Livers and roes | |
03039010 | Egg or egg yolk of fish | Free |
03039090 | Other | Free |
Harmonised System of Nomenclature (HSN Codes) 0303 are used for the FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.