Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 0302 : FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304
HSN CODE | Description | Policy |
---|---|---|
0302 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |
030211 | Salmonidae, excluding livers and roes | |
03021100 | TROUT FRESH OR CHILLED | Free |
030213 | Salmonidae, excluding livers and roes | |
03021300 | PACIFIC SALMON FRESH OR CHILLED | Free |
030214 | Salmonidae, excluding livers and roes | |
03021400 | ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) FRESH OR CHILLED | Free |
030219 | Salmonidae, excluding livers and roes | |
03021900 | OTHER SALMONIDE FRESH OR CHILLED EXCL OF HEADING 030291 TO 030299 | Free |
030221 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and Roes | |
03022100 | HALIBUT FRESH OF CHILLED | Free |
030222 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and Roes | |
03022200 | Plaice (Pleuronectes platessa) | Free |
030223 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and Roes | |
03022300 | SOLE FRESH OR CHILLED | Free |
030224 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and Roes | |
03022400 | TURBOTS FRESH OR CHILLED | Free |
030229 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and Roes | |
03022900 | OTHER FLAT FISH FRESH OR CHILLED EXCL OF HEADING 030291 TO 030299 | Free |
030231 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and Roes | |
03023100 | Albacore or longfinned tunas (Thunnus alalunga) | Free |
030232 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and Roes | |
03023200 | YELLOWFIN TUNAS FRESH OR CHILLED | Free |
030233 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and Roes | |
03023300 | SKIPJACK OR STRIPE BELLIED BONITO FRESH OR CHILLED | Free |
030234 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and Roes | |
03023400 | BIGEYE TUNAS FRESH OR CHILLED | Free |
030235 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and Roes | |
03023500 | ALTANTIC AND PACIFIC BULEFIN TUNAS FRESH OR CHILLED | Free |
030236 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and Roes | |
03023600 | Southern bluefin tunas (Thunnus maccoyii) | Free |
030239 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and Roes | |
03023900 | OTHER | Free |
030241 | Herrings (Clupea harengus, Clupea pallasii), Anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |
03024100 | HERRINGS FRESH OR CHILLED | Free |
030242 | Herrings (Clupea harengus, Clupea pallasii), Anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |
03024200 | ANCHOVIES FRESH OR CHILLED | |
030244 | Herrings (Clupea harengus, Clupea pallasii), Anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |
03024400 | MACKEREL FRESH OR CHILLED | Free |
030245 | Herrings (Clupea harengus, Clupea pallasii), Anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |
03024500 | Jack and horse mackerel (Trachurus spp.) | Free |
030246 | Herrings (Clupea harengus, Clupea pallasii), Anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |
03024600 | COBIA FRESH OF CHILLED | Free |
030247 | Herrings (Clupea harengus, Clupea pallasii), Anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber austral asicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes | |
03024700 | SWORD FISH FRESH OR CHILLED | Free |
030251 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03025100 | COD FRESH OR CHILLED | Free |
030252 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03025200 | Haddock (Melanogrammus aeglefinus) | Free |
030253 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03025300 | COAL FISH FRESH OR CHILLED | Free |
030254 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03025400 | Hake (Merluccius spp., Urophycis spp.) | Free |
030255 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03025500 | Alaska Pollack (Theragra chalcogramma) | Free |
030256 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03025600 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | Free |
030257 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes | |
03025700 | Other | Free |
030271 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch ( Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes | |
03027100 | TILAPIAS FRESH OR CHILLED | Free |
030272 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch ( Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes | |
03027200 | CATFISH FRESH OR CHILLED | Free |
030273 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch ( Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes | |
03027300 | CARP FRESH OR CHILLED | Free |
030274 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch ( Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes | |
03027400 | EELS FRESH OR CHILLED | Free |
030279 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch ( Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes | |
03027900 | OTHER FISH INCL NILE PERCH AND SNAKEHEADS FRESH OR CHILLED | Free |
030281 | Other fish, excluding livers and roes | |
03028100 | DOGFISH AND OTHER SHARKS FRESH OR CHILLED | Free |
030282 | Other fish, excluding livers and roes | |
03028200 | RAYES AND SKATES FRESH OR CHILLED | Free |
030283 | Other fish, excluding livers and roes | |
03028300 | Toothfish (Dissostichus spp.) | Free |
030284 | Other fish, excluding livers and roes | |
03028400 | SEABASS FRESH OR CHILLED | Free |
030285 | Other fish, excluding livers and roes | |
03028500 | SABREAM FRSH OR CHILLED | Free |
030289 | Other | |
03028910 | HILSA ( TENUALOSA ILISHA) FRESH OR CHILLED | Free |
03028920 | DARA FRESH OR CHILLED | Free |
03028930 | POMFRET FRESH OR CHILLED | Free |
03028990 | OTHER | Free |
030290 | Other | |
03029000 | Livers and roes | Free |
Harmonised System of Nomenclature (HSN Codes) 0302 are used for the FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.