Browse HSN Code
Explore HSN Code of thousands of goods.
HSN CODE - 0301 : LIVE FISH
HSN CODE | Description | Policy |
---|---|---|
0301 | LIVE FISH | |
030111 | Ornamental Fish | |
03011100 | FRESHWATER ORNAMENTAL FISH | Restricted |
030119 | Ornamental Fish | |
03011900 | OTHER ORNAMENTAL FISH | Restricted |
030191 | Other Live Fish | |
03019100 | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS CLARKI AGUABONITA GILAE APACHE AND CHRYGASTR | Restricted |
030192 | Other Live Fish | |
03019200 | LIVE EELS (ANGUILLA SPP) | Restricted |
030193 | Other Live Fish | |
03019300 | LIVE CARP | Restricted |
030194 | Other Live Fish | |
03019400 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Restricted |
030195 | Other Live Fish | |
03019500 | Southern bluefin tunas (Thunnus maccoyii) | Restricted |
030199 | Other Live Fish | |
03019900 | OTHER LIVE FISH | Restricted |
Harmonised System of Nomenclature (HSN Codes) 0301 are used for the LIVE FISH products under Goods and Service Tax classification.
India was originally using 6 digit HSN codes to classify commodities but later two more digits were added to make the codes more precise, resulting in an 8 digit classification.